Crawford University school fees (2013)
breakdown is what you have here. Many of our readers who are considering
applying for admission in private Universities in Nigeria have been
asking us about Crawford School Fees (2013). They probably want to
compare the tuition of all these private universities and apply for that
one they could afford.
Breakdown of Crawford University School Fees For 2013
If you would like to see Tuition of private Universities in Nigeria, click the following link:
Business & Social Sciences School Fees
|
Business & Social Sciences
|
|
|
100 & Direct Entry
|
|
| Tuition Fee | 295,000 |
| Caution Fee | 10,000 |
| Examination Fee | 15,000 |
| Hostel Maintenance Fee | 30,000 |
| Medical Fee | 10,000 |
| Development Fee | 35,000 |
| Edu-Portal Fee | 15,000 |
| ICT (Certification) Fee | 20,000 |
| Entrepreneurship Fee | 10,000 |
| Total Fee | 440,000 |
| Acceptance Fee (Non-Refundable) | 25,000 |
| Total Amount Due | 465,000 |
Business & Social Sciences School Fees
|
Business & Social Sciences
|
|
|
200, 300 & 400
|
|
| Tuition Fee | 295,000 |
| Caution Fee | 10,000 |
| Examination Fee | 15,000 |
| Hostel Maintenance Fee | 30,000 |
| Medical Fee | 10,000 |
| Development Fee | 35,000 |
| Edu-Portal Fee | 15,000 |
| ICT (Certification) Fee | 20,000 |
| Entrepreneurship Fee | 10,000 |
| Total Amount Due | 440,000 |
Natural & Applied Sciences School Fees
|
Natural & Applied Sciences
|
|
|
100 & Direct Entry
|
|
| Tuition Fee | 295,000 |
| Laboratory fee | 30,000 |
| Caution Fee | 10,000 |
| Examination Fee | 15,000 |
| Hostel Maintenance Fee | 30,000 |
| Medical Fee | 10,000 |
| Development Fee | 35,000 |
| Edu-Portal Fee | 15,000 |
| ICT (Certification) Fee | 20,000 |
| Entrepreneurship Fee | 10,000 |
| Total Fee | 470,000 |
| Acceptance Fee (Non-Refundable) | 25,000 |
| Total Amount Due | 495,000 |
Natural & Applied Sciences
|
Natural & Applied Sciences
|
|
|
200, 300 & 400
|
|
| Tuition Fee | 295,000 |
| Laboratory fee | 30,000 |
| Caution Fee | 10,000 |
| Examination Fee | 15,000 |
| Hostel Maintenance Fee | 30,000 |
| Medical Fee | 10,000 |
| Development Fee | 35,000 |
| Edu-Portal Fee | 15,000 |
| ICT (Certification) Fee | 20,000 |
| Entrepreneurship Fee | 10,000 |
| Total Amount Due | 470,000 |


No comments:
Post a Comment